Loading
COST_STRUCTURE
Start free with 5 requests per minute. Scale to unlimited as your application grows. No hidden fees.
CHOOSE_PLAN
5 req/min
1,000 req/min
Unlimited
FEATURE_MATRIX
MARKET_BENCHMARK
How Otis compares to the most popular financial data APIs on data coverage and developer experience.
| Feature | FMP | FDS.ai | Alpha Vantage | Tiingo | Otis |
|---|---|---|---|---|---|
| Data Coverage | |||||
| Price history | 30+ yr | 30+ yr | 20+ yr | 30+ yr | 20+ yr |
| Financial statements | ✓ | ✓ | ✓ (basic) | ✓ (add-on) | ✓ |
| Financial metrics | ✓ | ✓ | ✗ | ✗ | 59 ratios |
| SEC filings | ✓ | ✓ | ✗ | ✗ | ✓ |
| Insider trades | ✓ | ✓ | ✗ | ✗ | ✓ |
| Institutional ownership | ✓ (Ultimate) | ✓ | ✗ | ✗ | ✓ |
| Segmented revenue | ✓ | ✓ | ✗ | ✗ | ✓ |
| News | ✓ | ✓ | ✓ (sentiment) | ✓ (add-on) | ✓ |
| Developer Experience | |||||
| Batch queries | Ultimate only | Enterprise | ✗ | ✗ | ✓ |
| Field selection | ✗ | ✗ | ✗ | ✗ | ✓ |
| Cursor pagination | ✗ | ✗ | ✗ | ✗ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ | ✓ |
| No bandwidth caps | ✗ | ✓ | ✓ | ✓ | ✓ |
| Endpoint count | 150+ | ~20 | 100+ | ~15 | 34 |
ENDPOINT_ACCESS
Higher tiers unlock more endpoints. Every tier includes all endpoints from lower tiers.
TECHNICAL_FAQ